Garmin
Compatible devices
- GPSMAP XS series
- GPSMAP XSV series
- GSD 26
- GSD 25
- ECHOMAP Plus
- ECHOMAP UHD
- ECHOMAP ULTRA
Part no.
010-11634-20, 010-11634-21, 010-11634-22, 010-11635-21, 010-11636-20, 010-11636-21, 010-11636-22
Connector
6/8F-G
Product code: 41-549-1-01
600 W CHIRP tilted-element through-hull transducer; L, M and H frequency options.
B75L-0 · Raymarine-compatible · part no A80016 · 11F-LTW
Compatible: Garmin · Raymarine · Simrad / Lowrance / B&G · Furuno
The B75 series are compact tilted-element through-hull transducers with 600 W CHIRP technology. With low, medium and high frequency bands they cover a wide range of use, from cruising boats to fishing boats.

The B75 / SS75 CHIRP Through-Hull Transducer works with displays, sonar modules and instruments from the brands below. A separate part number and connector are used for each brand; when requesting a quote just tell us your display model and we will choose the right version.
Compatible devices
Part no.
010-11634-20, 010-11634-21, 010-11634-22, 010-11635-21, 010-11636-20, 010-11636-21, 010-11636-22
Connector
6/8F-G
Compatible devices
Part no.
A80016, A80017, A80018, A80034, A80035, A80036, A80037
Connector
11F-LTW
Compatible devices
Part no.
000-13908-001, 000-13909-001, 000-13910-001, 000-13911-001, 000-13912-001, 000-13913-001, 000-16189-001, 000-16190-001, 000-16191-001, 000-16192-001, 000-16193-001, 000-16194-001
Connector
5/9M-A
Compatible devices
Part no.
B75H, B75L, B75M, SS75H, SS75H/12, SS75H/20, SS75L, SS75M, SS75M/12, SS75M/20
Connector
10F-FU
Compatibility information is compiled from Airmar's cross-reference data. Older or unlisted devices may need an adapter cable or a different version; ask us.
600 W CHIRP
L, M and H frequency bands
Tilted element: 0°, 12° or 20°
Bronze (B75) or stainless (SS75) housing
| General | |
|---|---|
| Model(s) | SS75H-0, SS75H-12, SS75H-20, SS75M-0, SS75M-12, SS75M-20, SS75L-0, B75H-0, B75M-0, B75H-12, B75M-12, B75L-12, B75M-20, B75H-20, B75L-0 |
| Function | Depth, Temperature |
| Mounting type | Through-hull |
| Frequency (kHz) | 130-210, 80-130, 40-75 |
| Beam angle | 15°-9°, 24°-16°, 32°- 21°, 32°-21° |
| Max. depth (approx.) | 366 m |
| Compatible brands | Garmin, Raymarine, Simrad / Lowrance / B&G, Furuno |
Giving the product code when requesting a quote helps us find the right model quickly. You can choose a model with the "Select" button on its row.
| Product code | Description | Work |
|---|---|---|
41-549-1-01 | B75L-0 · Raymarine-compatible · part no A80016 · 11F-LTW | |
41-919-1-01 | B75L-0 · Furuno-compatible · part no B75L · 10F-FU | |
41-919-1-02 | B75L-0 · Furuno-compatible · part no B75L · 10F-FU | |
41-466-2-01 | B75L-12 · Garmin-compatible · part no 010-11635-21 · 6/8F-G | |
41-462-2-01 | B75M-0 · Garmin-compatible · part no 010-11636-20 · 6/8F-G | |
41-551-1-01 | B75M-0 · Raymarine-compatible · part no A80017 · 11F-LTW | |
B75M-NV37-1 | B75M-0 · Simrad / Lowrance / B&G-compatible · part no 000-16192-001 · 5/9M-A | |
41-924-1-01 | B75M-0 · Furuno-compatible · part no B75M · 10F-FU | |
41-465-2-01 | B75M-12 · Garmin-compatible · part no 010-11636-21 · 6/8F-G | |
41-552-1-01 | B75M-12 · Raymarine-compatible · part no A80034 · 11F-LTW | |
B75M-NV37-2 | B75M-12 · Simrad / Lowrance / B&G-compatible · part no 000-16193-001 · 5/9M-A | |
41-467-2-01 | B75M-20 · Garmin-compatible · part no 010-11636-22 · 6/8F-G | |
41-553-1-01 | B75M-20 · Raymarine-compatible · part no A80036 · 11F-LTW | |
B75M-NV37-3 | B75M-20 · Simrad / Lowrance / B&G-compatible · part no 000-16194-001 · 5/9M-A | |
41-461-2-01 | B75H-0 · Garmin-compatible · part no 010-11634-20 · 6/8F-G | |
41-554-1-01 | B75H-0 · Raymarine-compatible · part no A80018 · 11F-LTW | |
B75H-NV37-1 | B75H-0 · Simrad / Lowrance / B&G-compatible · part no 000-16189-001 · 5/9M-A | |
41-918-1-01 | B75H-0 · Furuno-compatible · part no B75H · 10F-FU | |
41-918-1-02 | B75H-0 · Furuno-compatible · part no B75H · 10F-FU | |
41-464-2-01 | B75H-12 · Garmin-compatible · part no 010-11634-21 · 6/8F-G | |
41-555-1-01 | B75H-12 · Raymarine-compatible · part no A80035 · 11F-LTW | |
B75H-NV37-2 | B75H-12 · Simrad / Lowrance / B&G-compatible · part no 000-16190-001 · 5/9M-A | |
41-468-2-01 | B75H-20 · Garmin-compatible · part no 010-11634-22 · 6/8F-G | |
41-556-1-01 | B75H-20 · Raymarine-compatible · part no A80037 · 11F-LTW | |
B75H-NV37-3 | B75H-20 · Simrad / Lowrance / B&G-compatible · part no 000-16191-001 · 5/9M-A | |
31-839-1-01 | SS75L-0 · Furuno-compatible · part no SS75L · 10F-FU | |
31-793-1-01 | SS75M-0 · Simrad / Lowrance / B&G-compatible · part no 000-13908-001 · 5/9M-A | |
31-838-1-01 | SS75M-0 · Furuno-compatible · part no SS75M · 10F-FU | |
31-794-1-01 | SS75M-12 · Simrad / Lowrance / B&G-compatible · part no 000-13909-001 · 5/9M-A | |
31-843-1-01 | SS75M-12 · Furuno-compatible · part no SS75M/12 · 10F-FU | |
31-795-1-01 | SS75M-20 · Simrad / Lowrance / B&G-compatible · part no 000-13910-001 · 5/9M-A | |
31-844-1-01 | SS75M-20 · Furuno-compatible · part no SS75M/20 · 10F-FU | |
31-790-1-01 | SS75H-0 · Simrad / Lowrance / B&G-compatible · part no 000-13911-001 · 5/9M-A | |
31-837-1-01 | SS75H-0 · Furuno-compatible · part no SS75H · 10F-FU | |
31-791-1-01 | SS75H-12 · Simrad / Lowrance / B&G-compatible · part no 000-13912-001 · 5/9M-A | |
31-845-1-01 | SS75H-12 · Furuno-compatible · part no SS75H/12 · 10F-FU | |
31-792-1-01 | SS75H-20 · Simrad / Lowrance / B&G-compatible · part no 000-13913-001 · 5/9M-A | |
31-846-1-01 | SS75H-20 · Furuno-compatible · part no SS75H/20 · 10F-FU |
With our Turgutreis-based team we carry out installation, calibration and maintenance on your boat in Bodrum, Didim and Ören.

1 kW CHIRP tilted-element through-hull transducer; L, M, H and HW frequency options.
View →
CHIRP through-hull transducers combining two frequency bands in a single housing.
View →
High-performance dual-band CHIRP transducers for professional and sportfishing boats.
View →Fish Finders, Sonar & Transducers products from all brands ›