Garmin
Compatible devices
- GPSMAP XS series
- GPSMAP XSV series
- GSD 25
- GSD 24
- GSD 26
Part no.
010-11010-20, 010-11010-21, 010-11869-20, 010-11869-22
Connector
6/8F-G
Product code: 41-347-1-02
1 kW, 50/200 kHz tilted-element through-hull transducer; strong readings in deep water.
B164-0 · Raymarine-compatible · part no A102137 · 8F-RR
Compatible: Garmin · Raymarine · Simrad / Lowrance / B&G · Furuno
The B164 and SS164 are 1 kW, 50/200 kHz tilted-element through-hull transducers. Their robust construction gives more stable depth and fish readings in deep water and at speed. The element angle is chosen to suit the hull deadrise.

The B164 / SS164 1 kW Through-Hull Transducer works with displays, sonar modules and instruments from the brands below. A separate part number and connector are used for each brand; when requesting a quote just tell us your display model and we will choose the right version.
Compatible devices
Part no.
010-11010-20, 010-11010-21, 010-11869-20, 010-11869-22
Connector
6/8F-G
Compatible devices
Part no.
A102112, A102113, A102137, A66099
Connector
8F-RR
Compatible devices
Part no.
000-13916-001, 000-13917-001, 000-13918-001
Connector
5/9M-A
Compatible devices
Part no.
526TID-LTD/12, 526TID-LTD/20, 556TID-LTD/20
Connector
10F-FU
Compatibility information is compiled from Airmar's cross-reference data. Older or unlisted devices may need an adapter cable or a different version; ask us.
1 kW power, 50/200 kHz
Tilted element: 0°, 12° or 20°
Bronze (B164) or stainless (SS164) housing
Depth and temperature
| General | |
|---|---|
| Model(s) | SS164-20, B164-20, B164-12, B164-0, SS164-0, SS164-12 |
| Function | Depth, Temperature |
| Mounting type | Through-hull |
| Frequency (kHz) | 50, 200 |
| Beam angle | 22°x20°/6° |
| Max. depth (approx.) | 549 m |
| Compatible brands | Garmin, Raymarine, Simrad / Lowrance / B&G, Furuno |
Giving the product code when requesting a quote helps us find the right model quickly. You can choose a model with the "Select" button on its row.
| Product code | Description | Work |
|---|---|---|
41-347-1-02 | B164-0 · Raymarine-compatible · part no A102137 · 8F-RR | |
41-451-1-01 | B164-12 · Garmin-compatible · part no 010-11010-21 · 6/8F-G | |
41-323-1-01 | B164-12 · Raymarine-compatible · part no A102112 · 8F-RR | |
41-322-2-01 | B164-12 · Furuno-compatible · part no 526TID-LTD/12 · 10F-FU | |
41-457-1-01 | B164-20 · Garmin-compatible · part no 010-11010-20 · 6/8F-G | |
41-321-1-01 | B164-20 · Raymarine-compatible · part no A102113 · 8F-RR | |
41-320-2-01 | B164-20 · Furuno-compatible · part no 526TID-LTD/20 · 10F-FU | |
41-498-2-01 | SS164-0 · Garmin-compatible · part no 010-11869-20 · 6/8F-G | |
41-834-1-01 | SS164-0 · Simrad / Lowrance / B&G-compatible · part no 000-13916-001 · 5/9M-A | |
41-904-1-01 | SS164-0 · Simrad / Lowrance / B&G-compatible · part no 000-13916-001 · 5/9M-A | |
41-835-1-01 | SS164-12 · Simrad / Lowrance / B&G-compatible · part no 000-13917-001 · 5/9M-A | |
41-905-1-01 | SS164-12 · Simrad / Lowrance / B&G-compatible · part no 000-13917-001 · 5/9M-A | |
41-522-2-01 | SS164-20 · Garmin-compatible · part no 010-11869-22 · 6/8F-G | |
41-315-1-01 | SS164-20 · Raymarine-compatible · part no A66099 · 8F-RR | |
41-314-5-01 | SS164-20 · Simrad / Lowrance / B&G-compatible · part no 000-13918-001 · 5/9M-A | |
41-906-1-01 | SS164-20 · Simrad / Lowrance / B&G-compatible · part no 000-13918-001 · 5/9M-A | |
41-314-2-01 | SS164-20 · Furuno-compatible · part no 556TID-LTD/20 · 10F-FU |
With our Turgutreis-based team we carry out installation, calibration and maintenance on your boat in Bodrum, Didim and Ören.

600 W, 50/200 kHz tilted-element through-hull transducer; bronze (B60) or stainless steel (SS60).
View →
Bronze through-hull triducer measuring depth, speed and temperature (50/200 kHz).
View →Fish Finders, Sonar & Transducers products from all brands ›